| COUNTY | CITY | CHAPTER |
| Appling | Baxley | Baxley #363 |
| Athens-Clarke | Athens | Athens #268 |
| Baldwin | Milledgeville | Milledgeville #272 |
| Banks | Homer | Phi Delta #542 |
| Barrow | Winder | Winder #336 |
| Bartow | Cartersville | Cartersville #329 |
| Berrien | Nashville | Nashville #334 |
| Bibb | Lizella | Lizella #390 |
| Macon | Central City #28 | |
| Macon #345 | ||
| Bleckley | Cochran | Cochran #400 |
| Bulloch | Statesboro | Blue Ray #121 |
| Burke | Sardis | Sardis #382 |
| Camden | Kingsland | Kingsland #146 |
| St. Mary's | Santa Maria #496 | |
| Carroll | Carrollton | Carroll #406 |
| Catoosa | Fort Oglethorpe | Tompkins #424 |
| Ringgold | Ringgold #245 | |
| Chatham | Garden City | Bethlehem #269 |
| Pooler | Richard T. Turner #332 | |
| Savannah | Palestine #249 | |
| Laurel #51 | ||
| Savannah #52 | ||
| Thunderbolt | White Star #367 | |
| Chattoga | Summerville | Summerville #434 |
| Cherokee | Canton | Hickory Flat #466 |
| Clayton | Forest Park | Forest Park #290 |
| Love Joy | Lakewood #162 | |
| Morrow | Morrow #531 | |
| Riverdale | Riverdale #446 | |
| Cobb | Austell | Austell #314 |
| Kennesaw | Kennesaw #414 | |
| Mableton | Leland #235 | |
| Marietta | Marietta #208 | |
| Samuel S. Lawrence #500 | ||
| Powder Springs | Powder Springs #493 | |
| Smyrna | Smyrna #387 | |
| Coffee | Douglas | Douglas #325 |
| Columbia | Harlem | Frances Bell #75 |
| Coweta | Turin | Turin #429 |
| DeKalb | Clarkston | Starlite #421 |
| Decatur | Decatur #148 | |
| Grace #551 | ||
| Stone Mountain | Stone Mountain #205 | |
| Tucker | Tucker #407 | |
| Dougherty | Albany | Crape Myrtle #163 |
| Douglas | Douglasville | Douglasville #423 |
| Early | Blakely | Blakely #282 |
| Elbert | Elberton | Rose M. Ashby #550 |
| Emanuel | Swainsboro | Moring #231 |
| Evans | Claxton | Martha Washington #300 |
| Fannin | McCaysville | Beulah #21 |
| Morganton | Morganton #394 | |
| Floyd | Lindale | Lindale #265 |
| Rome | Etowah #30 | |
| Coosa #412 | ||
| East Floyd #501 | ||
| Forsyth | Cumming | Cumming #346 |
| Ducktown #460 | ||
| Franklin | Eastanolee | Red Hill #417 |
| Fulton | Alpharetta | Alpharetta #311 |
| Atlanta | Cross Keys #494 | |
| Electa #6 | ||
| College Park | Unity #549 | |
| Dunwoody | Oglethorpe #122 | |
| Gilmer | Ellijay | Ellijay #340 |
| Glynn | Brunswick | Neptune #153 |
| Marshes of Glynn #242 | ||
| Gordon | Calhoun | Sequoyah #286 |
| Sonora #484 | ||
| Gwinnett | Buford | Buford #317 |
| Lawrenceville | Anne Winn #203 | |
| Loganville | Loganville #528 | |
| Norcross | Norcross #426 | |
| Snellville | Snellville #513 | |
| Stone Mountain | Mountain Park #524 | |
| Habersham | Cornelia | Habersham #480 |
| Hall | Gainsville | Redwine #297 |
| Haralson | Bremen | Bremen #309 |
| Hart | Hartwell | Nancy Hart #398 |
| Henry | Hampton | Hampton #522 |
| Houston | Perry | Houston #383 |
| Warner Robins | Martha Berry #351 | |
| Irwin | Ocilla | Osceola #431 |
| Jeff Davis | Hazelhurst | Jeff Davis #402 |
| Jenkins | Millen | Edith Cavell #193 |
| Lamar | Barnesville | Barnesville #251 |
| Laurens | Dublin | Dublin #175 |
| Liberty | Hinesville | Button Gwinnett #497 |
| Lincoln | Lincolnton | Homer Legg #535 |
| Lowndes | Valdosta | Valdosta #244 |
| Lumpkin | Dalonega | Blue Mountain #333 |
| Madison | Comer | Danielsville #537 |
| Mitchell | Pelham | William T. Flynt #303 |
| Morgan | Madison | Madison #335 |
| Muscogee | Columbus | Columbus #261 |
| Fort Benning #278 | ||
| William D. Moye #427 | ||
| Newton | Covington | Silver Star #545 |
| Oconee | Bogart | Statham #316 |
| Paulding | Dallas | Dallas #492 |
| Pickens | Jasper | Jasper #479 |
| Marble Hill | Marble Hill #448 | |
| Pierce | Blackshear | Little River #548 |
| Pike | Zebulon | Clarissa Pike #539 |
| Polk | Cedartown | Cedartown #213 |
| Rockmart | Rockmart #321 | |
| Rabun | Clayton | Rabun #164 |
| Richmond | Agusta | Alice Warren #483 |
| Rosemary #158 | ||
| Hephzibah | Richmond #463 | |
| Martinez | Martinez #464 | |
| Rockdale | Conyers | Gleaner #347 |
| Spalding | Griffin | Hill Patrick #441 |
| Stephens | Toccoa | Toccoa #294 |
| Telfair | Helena | Telfair #323 |
| Thomas | Thomasville | Thomasville #46 |
| Tift | Tifton | Blanche #8 |
| Toombs | Vidalia | Toombs #546 |
| Towns | Hiawassee | Hiawassee #305 |
| Young Harris | Bald Mountain #349 | |
| Troup | LaGrange | Miriam #32 |
| Union | Blairsville | Blairsville #304 |
| Blairsville | Notla #471 | |
| Walker | Cickamauga | Marthada #190 |
| Rossville | Pocahontas #165 | |
| Walton | Monroe | Roberta #275 |
| Ware | Waycross | Areme #101 |
| Okefenokee #474 | ||
| Warren | Warrenton | Cleopatra #241 |
| Washington | Sandersville | Sandersville #307 |
| Wayne | Jesup | Benn Gibbs #299 |
| White | Cleveland | Mount Yonah #405 |
| Whitfield | Dalton | Tilton #525 |
| Dalton #65 | ||
| Worth | Sylvester | Worth #454 |
Page Revision Date: July 19, 2008